<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XEC</title>
	<atom:link href="http://xec-studio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xec-studio.com</link>
	<description>Social, Web &#38; Mobile Technology Agency</description>
	<lastBuildDate>Fri, 15 Mar 2013 19:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What does XEC mean ?</title>
		<link>http://xec-studio.com/what-means-xec/</link>
		<comments>http://xec-studio.com/what-means-xec/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:52:39 +0000</pubDate>
		<dc:creator>XEC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xec-studio.com/?p=1810</guid>
		<description><![CDATA[Many clients are wondering  about the name of our company. It`s pretty strange, and they want to know how we came up with it, does it have any meaning or whether it`s just a combination of 3 letters. Today it`s time to uncover the mystery. XEC stands for X Energy Crew. It`s a hip hop [...]]]></description>
			<content:encoded><![CDATA[<p>Many clients are wondering  about the name of our company. It`s pretty strange, and they want to know how we came up with it, does it have any meaning or whether it`s just a combination of 3 letters. Today it`s time to uncover the mystery.<br />
XEC stands for X Energy Crew. It`s a hip hop crew, that we started back in the 90`s and 70% of our company team is made up of former dancers and graffiti artists. Our crew still exists and it`s in its 4-th generation.<br />
The boys are really good and have been pretty successful.  As we did it back in the days they also travel around the world with the dance show of the legendary National Art Dance Company and continue to inspire  audiences in Belgium, Russia,  Greece, Turkey, Israel, Italy, Serbia, Germany and etc.</p>
<p>&nbsp;</p>
<p>Yesterday  they  took part in the TV show  “ Bulgaria Got Talent” and completely blew away the scene and the jury. Just take a look at their  performance.  Unfortunately this video is no longer available due to a copyright claim by bTV Media Group. So check our first clip back in the days :</p>
<p><a href="http://vbox7.com/play:05de0615">X Energy Crew </a></p>
<p>&nbsp;</p>
<p>We are so proud of them and wish them to keep on doing their  thing . <strong>Who let the dogs out? Woof, woof, woof, woof !!!</strong></p>
<p><a href="http://xec-studio.com/wp-content/uploads/387423_10150442393659947_736349946_8758362_1286395378_n.jpg"><img class="aligncenter size-thumbnail wp-image-1819" title="387423_10150442393659947_736349946_8758362_1286395378_n" src="http://xec-studio.com/wp-content/uploads/387423_10150442393659947_736349946_8758362_1286395378_n-290x130.jpg" alt="x nrg crew" width="290" height="130" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xec-studio.com/what-means-xec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality iOS Test</title>
		<link>http://xec-studio.com/augmented-reality-ios-test/</link>
		<comments>http://xec-studio.com/augmented-reality-ios-test/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:51:01 +0000</pubDate>
		<dc:creator>XEC</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://xec-studio.com/?p=1520</guid>
		<description><![CDATA[This is a fast AR test done by a client request...... &#160;]]></description>
			<content:encoded><![CDATA[<p><code>This is a fast AR test done by a client request......<br />
</code></p>
<p><code>
<div class="invent-video-container"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/RLCmKWldjRE&#038;hd=1" style="width:680px;height:410px"><param name="wmode" value="opaque"><param name="movie" value="http://www.youtube.com/v/RLCmKWldjRE&#038;hd=1" /></object></div>
<p></code></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xec-studio.com/augmented-reality-ios-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorade / Get Paid Like A Pro</title>
		<link>http://xec-studio.com/gatorade-get-paid-like-a-pro/</link>
		<comments>http://xec-studio.com/gatorade-get-paid-like-a-pro/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:51:32 +0000</pubDate>
		<dc:creator>XEC</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://xec-studio.com/?p=968</guid>
		<description><![CDATA[CHALLENGE The goal to increase awareness of the G2 product line and increase their Facebook presence. &#160; SOLUTIONS For this goal we used the partnership between Gatorade and  the Sports &#38; Social Clubs of Canada. We created an advanced contest platform for users to create their own teams, manage them, invite friends to participate and [...]]]></description>
			<content:encoded><![CDATA[<h4>CHALLENGE</h4>
<p>The goal to increase awareness of the G2 product line and increase their Facebook presence.</p>
<p>&nbsp;</p>
<h4>SOLUTIONS</h4>
<p>For this goal we used the partnership between Gatorade and  the Sports &amp; Social Clubs of Canada.<br />
We created an advanced contest platform for users to create their own teams, manage them, invite friends to participate and run for the big prize &#8211; sponsorship from G2 for users&#8217; sport or social team.</p>
<p>&nbsp;</p>
<h4>CAMPAIGN RESULTS</h4>
<p>Until now over 150 teams are created and over 15,000 users are playing the game and chasing the G2 Sponsorship. The fan base raised significantly and the &#8220;talking&#8221; among friends gave the expected results.<br />
• <strong><em>Later the App became featured in the Facebook Studio.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xec-studio.com/gatorade-get-paid-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Wheels / Eat My Dust</title>
		<link>http://xec-studio.com/hot-wheels-eat-my-dust/</link>
		<comments>http://xec-studio.com/hot-wheels-eat-my-dust/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:18:05 +0000</pubDate>
		<dc:creator>XEC</dc:creator>
				<category><![CDATA[Mobile and Games]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[microsite]]></category>

		<guid isPermaLink="false">http://xec-studio.com/?p=1195</guid>
		<description><![CDATA[CHALLENGE Increase online awareness of the brand through social platforms and micro-site. Create an engaging app or game to drive users&#8217;  participation. &#160; SOLUTION We created an interactive bilingual game where users race across Canada. Developing a custom, pseudo-3D game engine that served as a contest entry mechanism was the only way to fit the [...]]]></description>
			<content:encoded><![CDATA[<h4>CHALLENGE</h4>
<p>Increase online awareness of the brand through social platforms and micro-site. Create an engaging app or game to drive users&#8217;  participation.</p>
<p>&nbsp;</p>
<h4>SOLUTION</h4>
<p>We created an interactive bilingual game where users race across Canada. Developing a custom, pseudo-3D game engine that served as a contest entry mechanism was the only way to fit the tight deadline. We packed it with custom illustrations and animations showcasing Canada’s most popular landmarks as users progress through game play. Implemented real Hot Wheels cars and created custom 3D animations for the game intro and the challenges in the game.<br />
We developed custom analytic to trace the users participation.</p>
<p>&nbsp;</p>
<h4>RESULTS</h4>
<p><strong>Over 400,000 users were engaged</strong>, played and still playing the game. You can play it live on Facebook or on the micro-site.<br />
<span style="color: #3366ff;"><a title="Eat my Dust" href="http://www.eatmydust.hotwheels.ca/ " target="_blank"><span style="color: #3366ff;">Visit here</span></a></span><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xec-studio.com/hot-wheels-eat-my-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infiniti / inspired by you</title>
		<link>http://xec-studio.com/infiniti-inspiring-you/</link>
		<comments>http://xec-studio.com/infiniti-inspiring-you/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:08:16 +0000</pubDate>
		<dc:creator>XEC</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://xec-studio.com/?p=1173</guid>
		<description><![CDATA[CHALLENGE Raise the fan base and make it personal. Infiniti wanted to give a great prize &#8211; a trip for 2 to a destination of winner&#8217;s choice. That prize had to go to the most active and engaged user. &#160; SOLUTION A custom application which allowed users to see their social engagement through a personalized [...]]]></description>
			<content:encoded><![CDATA[<h4>CHALLENGE</h4>
<p>Raise the fan base and make it personal. Infiniti wanted to give a great prize &#8211; a trip for 2 to a destination of winner&#8217;s choice. That prize had to go to the most active and engaged user.</p>
<p>&nbsp;</p>
<h4>SOLUTION</h4>
<p>A custom application which allowed users to see their social engagement through<strong> a personalized animated infographic</strong> based on their activity over the past year.<br />
The custom  infographic extracted the users&#8217; Facebook data from the past year and was presented in a very stylish and innovative way. All the components are 100% custom made.</p>
<p>&nbsp;</p>
<h4>RESULTS</h4>
<p>Top App for the global Facebook page of Infiniti. The application is still live and you can see it and participate <span style="color: #3366ff;"><a title="Infiniti inspired by you" href="https://www.facebook.com/infiniti?sk=app_314150968622543" target="_blank"><span style="color: #3366ff;">here</span></a>.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xec-studio.com/infiniti-inspiring-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen / Drive Until</title>
		<link>http://xec-studio.com/volkswagen-driveuntil/</link>
		<comments>http://xec-studio.com/volkswagen-driveuntil/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:22:14 +0000</pubDate>
		<dc:creator>XEC</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://xec-studio.com/?p=927</guid>
		<description><![CDATA[CHALLENGE Promote the new VW Golf GTI in Canada and create a deep and longer lasting engagement of the users. &#160; SOLUTION Users became scriptwriters, product and score selectors and directors of the next Volkswagen commercial through the social app  called &#8220;Let&#8217;s Create An Ad Together&#8221;.The challenge lasted for five weeks and was split in [...]]]></description>
			<content:encoded><![CDATA[<h4>CHALLENGE</h4>
<p>Promote the new VW Golf GTI in Canada and create a deep and longer lasting engagement of the users.</p>
<p>&nbsp;</p>
<h4>SOLUTION</h4>
<p>Users became scriptwriters, product and score selectors and directors of the next Volkswagen commercial through the social app  called &#8220;Let&#8217;s Create An Ad Together&#8221;.The challenge lasted for five weeks and was split in five phases and each phase &#8220;asked&#8221; users to contribute to the next VW Golf TV Ad.</p>
<p>&nbsp;</p>
<h4>RESULTS</h4>
<p><strong>Over 225,000 fans</strong> were engaged and watched Live the shooting via Ustream build in the app.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xec-studio.com/volkswagen-driveuntil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon / Valve Solve</title>
		<link>http://xec-studio.com/exxon-valve-solve/</link>
		<comments>http://xec-studio.com/exxon-valve-solve/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:09:46 +0000</pubDate>
		<dc:creator>XEC</dc:creator>
				<category><![CDATA[Mobile and Games]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://xec-studio.com/?p=1179</guid>
		<description><![CDATA[CHALLENGE The goal was to drive users to an informative microsite where user could learn more about Exxon Mobile, one of the largest publicly traded companies by market capitalization in the world. Create engagement and entertainment for users while reading and learning curious facts about the company. &#160; SOLUTIONS An addictive, easy to play game [...]]]></description>
			<content:encoded><![CDATA[<h4>CHALLENGE</h4>
<p>The goal was to drive users to an informative microsite where user could learn more about Exxon Mobile, one of the largest publicly traded companies by market capitalization in the world.<br />
Create engagement and entertainment for users while reading and learning curious facts about the company.</p>
<p>&nbsp;</p>
<h4>SOLUTIONS</h4>
<p>An addictive, easy to play game called Valve Solve was created and developed. It challenged user&#8217;s observations skills and made them solve tasks with different levels of difficulty.<br />
To promote the game we created rich-media banners that were spread over different digital channels.</p>
<p>&nbsp;</p>
<h4>RESULTS</h4>
<p>The microsite and the game are still live and you can see it <a title="Exxon Mobile - Valve Solve" href="http://www.fuelprogress.com/USA-English/GFM/Microsite/index.html" target="_blank">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xec-studio.com/exxon-valve-solve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Da Virada</title>
		<link>http://xec-studio.com/mega-da-virada/</link>
		<comments>http://xec-studio.com/mega-da-virada/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:12:36 +0000</pubDate>
		<dc:creator>XEC</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://xec-studio.com/?p=1188</guid>
		<description><![CDATA[CHALLENGE Mega Sena wanted to promote their R$170,000,000 jackpot through a personal, engaging and memorable microsite and connect it to social networks like Facebook and Orkut (the biggest Brazilian social network). &#160; SOLUTION We developed an experience microsite where users could see their lucky numbers generated by their answers to particular questions. These answers involved [...]]]></description>
			<content:encoded><![CDATA[<h4>CHALLENGE</h4>
<p>Mega Sena wanted to promote their R$170,000,000 jackpot through a personal, engaging and memorable microsite and connect it to social networks like Facebook and Orkut (the biggest Brazilian social network).</p>
<p>&nbsp;</p>
<h4>SOLUTION</h4>
<p>We developed an experience microsite where users could see their lucky numbers generated by their answers to particular questions. These answers involved user&#8217;s friends which helped the engagement and raising the fan base of the brand.</p>
<p>&nbsp;</p>
<h4>RESULTS</h4>
<p>The campaign is still in progress.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xec-studio.com/mega-da-virada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung / Smart Libs</title>
		<link>http://xec-studio.com/samsung-smart-libs/</link>
		<comments>http://xec-studio.com/samsung-smart-libs/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:36:03 +0000</pubDate>
		<dc:creator>XEC</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://xec-studio.com/?p=1303</guid>
		<description><![CDATA[CHALLENGE The goal was to encourage interaction and increase awareness of the Samsung Smart TV line of products. &#160; SOLUTION A custom interactive application with nice, eye candy design allowed fans to create their own story using pre-determined text drop-downs and share it with their friends. &#160; RESULTS Over 4,000 user generated stories raised the [...]]]></description>
			<content:encoded><![CDATA[<h4>CHALLENGE</h4>
<p>The goal was to encourage interaction and increase awareness of the Samsung Smart TV line of products.</p>
<p>&nbsp;</p>
<h4>SOLUTION</h4>
<p>A custom interactive application with nice, eye candy design allowed fans to create their own story using pre-determined text drop-downs and share it with their friends.</p>
<p>&nbsp;</p>
<h4>RESULTS</h4>
<p>Over 4,000 user generated stories raised the fan base and introduced Samsung&#8217;s next generation Smart TV product line.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xec-studio.com/samsung-smart-libs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibsons / Finest Fan</title>
		<link>http://xec-studio.com/gibsons-finest-fan/</link>
		<comments>http://xec-studio.com/gibsons-finest-fan/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:14:20 +0000</pubDate>
		<dc:creator>XEC</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://xec-studio.com/?p=1191</guid>
		<description><![CDATA[CHALLENGE Raise brand awareness of Gibson&#8217; Finest Canadian Whiskey and engage Football fans on the social network. &#160; SOLUTIONS We developed a Facebook application that was split in phases and encouraged fans to share their best Football moments with friends. Users were joining teams, uploading images and recorded videos through the advanced app. Client was [...]]]></description>
			<content:encoded><![CDATA[<h4>CHALLENGE</h4>
<p>Raise brand awareness of Gibson&#8217; Finest Canadian Whiskey and engage Football fans on the social network.</p>
<p>&nbsp;</p>
<h4>SOLUTIONS</h4>
<p>We developed a Facebook application that was split in phases and encouraged fans to share their best Football moments with friends. Users were joining teams, uploading images and recorded videos through the advanced app.<br />
Client was able to give out prizes through custom backend system and analyze users&#8217; activity in the app.</p>
<p>&nbsp;</p>
<h4>RESULTS</h4>
<p>Over 8,000 users we&#8217;re participating, talking to each other and the winner headed to the 99th Grey Cup in Vancouver.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xec-studio.com/gibsons-finest-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
